FDP1050
Technical Specification | FDP1050 | FDP1070 |
---|---|---|
Max wheel width | 340mm (13”) | 400mm (15”) |
Outside locking capacity | 10” - 22” | 12”-24” |
Inside locking capacity | 12” - 24” | 15-26” |
Working pressure | 8 - 10 bar | 8 - 10 bar |
Bead breaker power | 2500Kg | 3000Kg |
Bead breaker max opening | 390mm | 390mm |
Rotation speed | 6 - 12rpm | 6 - 12rpm |
Max wheel diameter | 1000mm (39”) | 1100mm (43”) |
Power supply | 230v 50 - 60hz 1ph | 230v 50 - 60hz 1ph |
Net weight | 329Kg | 329Kg |
Product Code | ||
---|---|---|
2910003226400 | FDP1050 | Tyre Changer FDP1050 |
Feature Comparison | FDP1050 | FDP1070 |
---|---|---|
Carry out a small number of replacement tyres | x | |
Carry out a high number of replacement tyres | x | |
Meet growing demands, future proof my business | x | |
A second product for peak demands | x | |
Able to work on cars & light vans including low profile and run flats | x | x |
Possibility to work on motorcycles | x | x |
Equipment that is easy to use and quick to set up | x | x |
Quality equipment backed by a comprehensive warranty. (3 Year) | x | x |
User-Friendly Controls | x | x |
Maximum efficiency, quick capture of distance, diameter and width data using Sonar | ||
Split weight and hidden weight for aesthetically pleasing finish | ||
Bead breaker and wheel protection to prevent damage | x | x |
Easy mounting and demounting | x | x |
Precise ergonomic foot pedals | x | x |
Optional accessories may be required for some features |
FDP1050
Technical Specification | FDP1050 | FDP1070 |
---|---|---|
Max wheel width | 340mm (13”) | 400mm (15”) |
Outside locking capacity | 10” - 22” | 12”-24” |
Inside locking capacity | 12” - 24” | 15-26” |
Working pressure | 8 - 10 bar | 8 - 10 bar |
Bead breaker power | 2500Kg | 3000Kg |
Bead breaker max opening | 390mm | 390mm |
Rotation speed | 6 - 12rpm | 6 - 12rpm |
Max wheel diameter | 1000mm (39”) | 1100mm (43”) |
Power supply | 230v 50 - 60hz 1ph | 230v 50 - 60hz 1ph |
Net weight | 329Kg | 329Kg |
Product Code | ||
---|---|---|
2910003226400 | FDP1050 | Tyre Changer FDP1050 |
Feature Comparison | FDP1050 | FDP1070 |
---|---|---|
Carry out a small number of replacement tyres | x | |
Carry out a high number of replacement tyres | x | |
Meet growing demands, future proof my business | x | |
A second product for peak demands | x | |
Able to work on cars & light vans including low profile and run flats | x | x |
Possibility to work on motorcycles | x | x |
Equipment that is easy to use and quick to set up | x | x |
Quality equipment backed by a comprehensive warranty. (3 Year) | x | x |
User-Friendly Controls | x | x |
Maximum efficiency, quick capture of distance, diameter and width data using Sonar | ||
Split weight and hidden weight for aesthetically pleasing finish | ||
Bead breaker and wheel protection to prevent damage | x | x |
Easy mounting and demounting | x | x |
Precise ergonomic foot pedals | x | x |
Optional accessories may be required for some features |