Continental Wheel Balancers , born in Correggio, Italy. Easy to operate, affordable, yet versatile equipment for your workshop.
Features
FDR1080
Technical Specification | FDR1080 | FDR1060 |
---|---|---|
Max wheel diameter | 1120mm (44”) | 1120mm (44”) |
Power supply | 230v 50 - 60hz 1ph | 230v 50 - 60hz 1ph |
Net weight | 170Kg | 126Kg |
Max Wheel weight | 75Kg | 75Kg |
Rim Width | 590mm | 590mm |
Settable rim diameter | 8” – 35” | 8” – 35” |
RPM | 140rpm | 140rpm |
Balancing precision | 1gram | 1gram |
Balancing Speed | 5.5sec | 5.5sec |
Product code | ||
---|---|---|
2910003216800 | FDR1080 | Wheel Balancer FDR1080 |
Feature Comparison | FDR1080 | FDR1060 |
---|---|---|
Carry out a small number of replacement tyres | x | |
Carry out a high number of replacement tyres | x | |
Meet growing demands, future proof my business | x | |
A second product for peak demands | x | x |
Able to work on cars & light vans including low profile and run flats | x | x |
Possibility to work on motorcycles | x | x |
Equipment that is easy to use and quick to set up | x | x |
Quality equipment backed by a comprehensive warranty. (3 Year) | x | x |
User-Friendly Controls | x | x |
Maximum efficiency, quick capture of distance, diameter and width data using Sonar | x | |
Split weight and hidden weight for aesthetically pleasing finish | x | x |
Optional accessories may be required for some features |
Continental Wheel Balancers , born in Correggio, Italy. Easy to operate, affordable, yet versatile equipment for your workshop.
Features
FDR1080
Technical Specification | FDR1080 | FDR1060 |
---|---|---|
Max wheel diameter | 1120mm (44”) | 1120mm (44”) |
Power supply | 230v 50 - 60hz 1ph | 230v 50 - 60hz 1ph |
Net weight | 170Kg | 126Kg |
Max Wheel weight | 75Kg | 75Kg |
Rim Width | 590mm | 590mm |
Settable rim diameter | 8” – 35” | 8” – 35” |
RPM | 140rpm | 140rpm |
Balancing precision | 1gram | 1gram |
Balancing Speed | 5.5sec | 5.5sec |
Product code | ||
---|---|---|
2910003216800 | FDR1080 | Wheel Balancer FDR1080 |
Feature Comparison | FDR1080 | FDR1060 |
---|---|---|
Carry out a small number of replacement tyres | x | |
Carry out a high number of replacement tyres | x | |
Meet growing demands, future proof my business | x | |
A second product for peak demands | x | x |
Able to work on cars & light vans including low profile and run flats | x | x |
Possibility to work on motorcycles | x | x |
Equipment that is easy to use and quick to set up | x | x |
Quality equipment backed by a comprehensive warranty. (3 Year) | x | x |
User-Friendly Controls | x | x |
Maximum efficiency, quick capture of distance, diameter and width data using Sonar | x | |
Split weight and hidden weight for aesthetically pleasing finish | x | x |
Optional accessories may be required for some features |